|
|||||
Follow us online | |||||
ABOUT OUR TROPICAL FRUIT SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Tropical fruit is the most delicious of all in the world!. Nowhere else in the world are the fruits as fresh, colorful and exotic as in Surinam. You can grow your own tropical fruit tree and enjoy the fruit from your garden. Some of the trees will even do very well as container plants or in the glasshouse, in the cooler zones. The seeds we sell are deep frozen, after being harvested or kept at the proper temperature level. To search MEDLINE citation and additional life science journals, go to the PubMed website of NLM (NATIONAL LIBRARY of MEDICINE). ENJOY! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. For hardiness zones of Europe, Canada and Australia web site, go to these links! For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering online. |
For translation use The Google Language Tools |
Retail price list per December 01, 2020 | ||||
Botanical name | Common name | Amount of seeds | Price per packet of seeds in US$ |
|
Avocado | Persea americana | 1 | 4.00 | |
Atemoya | Annona atemoya | 100 | 47.50 | |
Barbados cherry | Malpighia glabra | 100 | 33.00 | |
Bilimbi | Averrhoa bilimbi | 20 | 12.50 | |
Black passionflower | Passiflora vespertilio | 100 | 28.00 | |
Breadfruit | Artocarpus altilis | NA | NA | |
Cacao | Theobroma cacao | NA | NA | |
Carambola | Averrhoa carambola | 100 | 42.50 | |
Cashew apple | Anacardium occidentale L. | 25 | 18.25 | |
Coffee | Coffea arabica | 12 | 10.35 | |
Coffee plum | Flacourtia jangomas | NA | NA | |
Elephant apple | Dillenia indica | 10 | 4.00 | |
Giant granadilla | Passiflora quadrangularis | 50 | 51.65 | |
Golden apple | Spondias cythèrea | 25 | 27.00 | |
Guava | Psidium guajava | 100 | 25.00 | Hog plum | Spondias mombin | NA | NA |
Indian jujube | Zizyphus mauritiana | 100 | 33.00 | |
Inga | Inga edulis | NA | NA | |
Jackfruit | Artocarpus heterophyllus | NA | NA | |
Jatoba | Hymenaea courbaril | 3 | 4.00 | |
Java plum | Syzygium cumini | 50 | 15.00 | |
Knippa | Melicoccus bijugatus | NA | NA | |
Malay apple | Syzygium malaccanse | NA | NA | |
Malay gooseberry | Phyllanthus acidus | 50 | 16.50 | |
Mamey | Mammea americana | 3 | 14.70 | |
Mango | Magnifera indica | 5 | 10.15 | |
Mangosteen | Garcinia mangostana | NA | NA | |
Noni | Morinda citrifolia | 100 | 20.70 | |
Papaya | Carica papaya | 100 | 25.00 | |
Para nut | Bertholletia excelsa | 100 | 79.03 | |
Passion flower | Passiflora edulis | 100 | 28.00 | |
Pistah | Pistacia vera | NA | NA | |
Pomegranate | Punica granatum | 100 | 17.25 | |
Rambutan | Nephelium lappaceum | NA | NA | |
Rose apple | Syzygium jambos | NA | NA | |
Sapotille | Manilkara zapota | 10 | 10.35 | |
Sawari nut | Caryocar nuciferum | 1 | 3.95 | Sea grape | Coccoloba uvifera | 12 | 8.60 |
Soursop | Annona muricata | 100 | 59.50 | |
Star apple | Chrysophyllum cainito | 50 | 44.50 | |
Sugar apple | Annona squamosa | 25 | 12.50 | |
Surinam cherry | Eugenia uniflora | NA | NA | |
Tamarind | Tamarindus indicus | 18 | 5.75 | |
Tropical almond | Terminalia catappa | 20 | 12.50 | |
Water lemon | Passiflora laurifolia | 100 | 28.00 | |
Wax apple | Syzygium samarangense | NA | NA | |
Wild custard apple | Annona montana | 25 | 12.50 | |
Wild maracuja | Passiflora foetida | 100 | 28.00 | |
Available |
privacy policy / return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |