Follow us online | |||||
ABOUT OUR MEDICINAL SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Almost all the seeds are wild harvested and after a selecting process, most are immediately stored in the proper manner to keep them viable so that they can germinate easy when they arrive at our customers! If you are not satisfied with the seeds when they arrive, you may return them unopened to us within 2 weeks for a full refund. The seeds are collected in such a way that there is no danger of damage to the trees, plants or the environment. For assistance in germinating the seeds, please go to growing plants from seeds. We are adding regularly new species to our medicinal seed-list, but if you cannot find a particular seed that you are looking for, please send us an e-mail. We might just find it for you! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA- and the AHS website. To search MEDLINE citations and additional life science journals go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering online. |
For translation use |
Retail price list per December 01, 2020 | ||||
Botanical name | Common name | Amount of seeds |
Price P / packet of seeds in US$ |
|
Abrus precatorius | Rosary pea | 100 | 31.65 | |
Adenanthera pavonina | Red Sandalwood | 100 | 31.65 | |
Ageratum conyzoides | Billy goat weed | NA | NA | |
Annona atemoya | Atemoya | 100 | 47.50 | |
Annona muricata | Soursop | 100 | 59.50 | |
Annona squamosa | Sugar apple | 25 | 12.50 | |
Asclepias curassavica | Blood Flower | 500 | 22.50 | |
Averrhoa bilimbi | Cucumber tree | 20 | 12.50 | |
Averrhoa carambola | Carambola | 100 | 42.50 | |
Bixa orellana | Annato | 100 | 12.50 | |
Bauhina variegata L. | Orchid tree | NA | NA | |
Bombax aquaticum | Guiana chestnut, malabar chestnut | NA | NA | |
Caesalpinia bonduc | Gray nicker | 10 | 12.50 | |
Caesalpinia pulcherrima | Red bird of paradise or Pride of Barbados | 100 | 35.00 | |
Calliandra Surinamensis | Suriname powder puff | 100 | 29.50 | |
Cananga odorata | Ylang ylang | 10 | 16.50 | |
Capsicum frutescens | Cayenne pepper | 1000 | 80.50 | |
Carapa guianensis | Andiroba or Bastard mahogany | NA | NA | |
Cassia alata | Candlestick senna | 200 | 23.45 | |
Cassia fistula | Golden shower | 100 | 32.20 | |
Cassia occidentalis | Coffee senna | 200 | 16.10 | |
Cecropia palmata | Trumpet tree | 100 | 33.00 | |
Cedrela odorata | Spanish cedar | 10 | 19.15 | |
Ceiba pentandra | Silk cotton tree, kapok tree | 100 | 24.50 | |
Chenopodium ambrosioides L. | Epazote | NA | NA | |
Chrysophyllum cainito | Star apple | 50 | 44.50 | |
Cordia curassavica | Black sage | NA | NA | |
Couroupita guianensis | Cannonball tree | 20 | 20.60 | |
Cresentia cujete | Calabash tree | 20 | 19.60 | |
Flamboyant or royal poinciana | 50 | 17.50 | ||
Basralocus | NA | NA | ||
Elephant apple | 50 | 18.50 | ||
Dipteryx odorata | Tonka bean or cumaru | 10 | 22.00 | |
Eclipta alba | Eclipta | 150 | 11.25 | |
Eryngium foetidum L. | Fitweed, Long coriander | 50 | 12.85 | |
Euphorbia hirta L. | Asthma weed | 200 | 22.50 | |
Eugenia polyantha | Daun salam | NA | NA | |
Eugenia uniflora L | Surinam cherry | NA | NA | |
Garcinia mangostana L | Mangosteen, manggis | NA | NA | |
Sea island cotton | 100 | 33.00 | ||
Guaiacum officinale | Lignum vitae | 25 | 15.00 | |
Fire bush | 25 | 12.50 | ||
Rubber tree | 10 | 20.00 | ||
Musk okra | 100 | 27.25 | ||
Hura crepitans | Sandbox tree or possum wood | 30 | 15.75 | |
Hymenaea courbaril | Jatoba | 25 | 35.50 | |
Jatropha curcas | Physic nut, Barbados nut | 100 | 18.90 | |
Lagerstroemia speciosa | Queen's flower | 100 | 20.70 | |
Leonotis nepetifolia | Lion's ear | 50 | 24.35 | |
Luffa acutangula | Ridged luffa | 100 | 31.00 | |
Luffa cylindrica | Sponge luffa | 100 | 31.00 | |
Malpighia glabra | Barbados cherry, West Indian cherry | 100 | 33.00 | |
Manihot esculenta | Cassava, manioc | NA | NA | |
Mammea americana | Mamey | 3 | 14.70 | |
Melia azedarach | Chinaberry tree | NA | NA | |
Microtea debilis | Weak jumby pepper | 200 | 14.55 | |
Moko moko | 100 | 93.00 | ||
Mucuna pruriens | Nescafe or cowage | 50 | 22.00 | |
Nelumbo nucifera | Sacred lotus | 100 | 23.00 | |
Nephelium lappaceum | Rambutan | NA | NA | |
Ocimum sanctum | Holy basil | 100 | 18.00 | |
Ormosia nobilis | Lady bug tree | 100 | 18.25 | |
Oryza sativa | Rice | NA | NA | |
Passiflora edulis | Passion flower, maracuja | 100 | 28.00 | |
Passiflora foetida | Wild maracuja | 100 | 28.00 | |
Passiflora laurifolia | Water lemon | 100 | 28.00 | |
Passiflora vespertilio | Black passionflower | 100 | 28.00 | |
Peperomia pellucida (English) Peperomia pellucida (Nederlands) | Shiny bush | 100 | 20.00 | |
Peperomia rotundifolia | Creeping peperomia | NA | NA | |
Phyllanthus amarus | Black catnip | NA | NA | |
Phyllanthus urinaria | Shatterstone | NA | NA | |
Physalis angulata | Wild tomato | NA | NA | |
Piper aduncum | Spiked pepper | 100 | 29.50 | |
Piper marginatum | Cake bush | 100 | 16.10 | |
Psidium guajava | Guava | 100 | 25.00 | |
Punica granatum | Pomegranata | 100 | 17.25 | |
Quassia amara | Surinam bitter wood, amargo, bitterwood | 25 | 20.70 | |
Ricinus communis | Castor bean, castor oil plant | 50 | 15.20 | |
Ruellia tuberosa | Minnieroot | 100 | 12.50 | |
Samanea saman | Raintree | 50 | 16.65 | |
Scoparia dulcis | Sweetbroom | NA | NA | |
Sesamun indicum | Sesam | 100 | 17.50 | |
Simarouba officinalis | Simaruba | 15 | 12.30 | |
Solanum macrocarpon | African eggplant | 100 | 29.00 | |
Solanum mammosum | Nipple fruit | 50 | 14.25 | |
Solanum melongena | Eggplant | 100 | 25.00 | |
Solanum oleraceu | Glossy nightshade | 100 | 15.00 | |
Solanum stramonifolium | Bolo maka | 100 | 28.50 | |
Solanum torvum | Turkey berry | 100 | 28.50 | |
Spathodea campanulata | African tulip tree, Flame of the forest | 100 | 24.00 | |
Spigelia anthelmia | Pink root | 100 | 11.50 | |
Stachytarpheta cayennensis | Verbena | 200 | 15.50 | |
Swietenia mahogani | Mahogany | 100 | 62.50 | |
Syzygium jambos | rose apple, pomme rose | NA | NA | |
Syzygium malaccense | Malay apple, mountain apple | NA | NA | |
Syzygium samarangense | Wax apple, bell apple, java apple | NA | NA | |
Surinam greenheart, pau d'arco | 100 | 47.00 | ||
Tamarindus indica | Tamarind | 100 | 31.00 | |
Triphasia trifolia | Lime berry | 100 | 31.00 | |
Triplaris surinamensis | Mulato tree, Long John | 100 | 13.80 | |
Turnera diffusa | Damiana | 100 | 33.00 | |
Uncaria guianensis | Cats claw | 100 | 33.00 | |
Vinca rosea | Periwinkle | 100 | 10.35 | |
Virola species | Baboen | 50 | 62.50 | |
Waltheria americana | Sleepy morning | 100 | 15.50 | |
Note:
The prices are for one packet of seeds. Most packets contain 10 to 200 seeds. = available |
All the information in this database is for education & information purposes only! It is not intended to be used to diagnose and treat any illnesses or condition whatsoever, nor replace proper medical care. |
privacy policy | return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |