Follow us online | |||||
ABOUT OUR MEDICINAL SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Almost all the seeds are wild harvested and after a selecting process immediately stored in the proper manner to keep them viable so that they can germinate easy when they arrive at our customers! If you are not satisfied with the seeds when they arrive, you may return them unopened to us within 2 weeks for a full refund. The seeds are collected in such a way that there is no danger of damage to the trees, plants or the environment. For assistance in germinating the seeds, please go to growing plants from seeds. We are adding regularly new species to our medicinal seed-list, but if you cannot find a particular seed that you are looking for, please send us an e-mail. We might just find it for you! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed website and NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering online. |
For translation use
The Google Language Tools |
Retail price list per December 01, 2020 | ||||
Common name | Botanical name | Amount of seeds |
Price p /packet of seeds in US$ |
|
African eggplant | Solanum macrocarpon | 100 | 29.00 | |
African tulip tree | Spathodea campanulata | 100 | 24.00 | |
Andiroba mahogany | Carapa guianensis | NA | NA | |
Annato | Bixa orellana | 100 | 12.50 | |
Asthma weed | Euphorbia hirta L. | 200 | 22.50 | |
Atemoya | Annona atemoya | 100 | 47.50 | |
Baboen | Virola species | 50 | 62.50 | |
Barbados cherry | Malpighia glabra | 100 | 33.00 | |
Basralocus | Dicorynia guianensis | NA | NA | |
Billy goat weed | Ageratum conyzoides | NA | NA | |
Black catnip | Phyllanthus amarus | NA | NA | |
Black passionflower | Passiflora vespertilio | 100 | 28.00 | |
Black sage | Cordia curassavica | NA | NA | |
Blood flower | Asclepias curassavica | 500 | 22.50 | |
Bolo maka | Solanum stramonifolium | 100 | 28.50 | |
Cake bush | Piper marginatum | 100 | 16.10 | |
Calabash tree | Cresentia cujete | 20 | 19.60 | |
Candlestick senna | Cassia alata | 200 | 23.45 | |
Cannonball tree | Couroupita guianensis | 20 | 20.60 | |
Carambola | Averrhoa carambola | 100 | 42.50 | |
Cassava | Manihot esculenta | NA | ||
Castor bean | Ricinus communis | 50 | 15.20 | |
Cats claw | Uncaria guianensis | 100 | 33.00 | |
Cayenne pepper | Capsicum frutescens | 1000 | 80.50 | |
Chinaberry tree | Melia azedarach | NA | NA | |
Coffee senna | Cassia occidentalis | 200 | 16.10 | |
Creeping peperomia | Peperomia rotundifolia | NA | NA | |
Cucumber tree | Averrhoa bilimbi | 20 | 12.50 | |
Damiana | Turnera diffusa | 100 | 33.00 | |
Daun salam | Eugenia polyantha | NA | NA | |
Eclipta | Eclipta alba | 150 | 11.25 | |
Eggplant | Solanum melongena | 100 | 25.00 | |
Elephant apple | Dillenia indica | 50 | 18.50 | |
Epazote | Chenopodium ambrosioides L. | NA | NA | |
Fire bush | Hamelia patens. | 25 | 12.50 | |
Fitweed | Eryngium foetidum L. | 50 | 12.85 | |
Flamboyant | Delonix regia | 50 | 17.50 | |
Glossy nightshade | Solanum oleraceum | 100 | 15.00 | |
Golden shower | Cassia fistula | 100 | 32.20 | |
Gray nicker | Caesalpinia bonduc | 10 | 12.50 | |
Guava | Psidium guajava | 100 | 25.00 | |
Guiana chestnut | Bombax aquaticum | NA | NA | |
Ocimum sanctum | 100 | 18.00 | ||
Jatoba | Hymenaea courbaril | 25 | 35.50 | |
Lady bug tree | Ormosia nobilis | 100 | 18.25 | |
Lignum vitae | Guaiacum officinale | 25 | 15.00 | |
Lion's ear | Leonotis nepetifolia | 50 | 24.35 | |
Limeberry | Triphasia trifolia | 100 | 31.00 | |
Mahogany | Swietenia mahogani | 100 | 62.50 | |
Malay apple | Syzygium malaccense | NA | NA | |
Mamey | Mammea americana | 3 | 14.70 | |
Mangosteen | Garcinia mangostana L. | NA | NA | |
Minnieroot | Ruellia tuberosa. | 100 | 12.50 | |
Moko moko | Montrichardia arborescens | 100 | 93.00 | |
Mulato tree | Triplaris surinamensis | 100 | 13.80 | |
Musk okra | hibiscus abelmoschus L. | 100 | 27.25 | |
Nescafe | Mucuna pruriens | 50 | 22.00 | |
Nipple fruit | Solanum mammosum | 50 | 14.25 | |
Orchid tree | Bauhina variegata L. | NA | NA | |
Passion flower | Passiflora edulis | 100 |
28.00 | |
Paternoster bean | Abrus precatorius | 100 |
31.65 | |
Periwinkle | Vinca rosea | 100 | 10.35 | |
Jatropha curcas | 100 | 18.90 | ||
Pomegranate | Punica granatum | 100 | 17.25 | |
Queen's flower | Lagerstroemia speciosa | 100 | 20.70 | |
Raintree | Samanea saman | 50 | 16.65 | |
Rambutan | Nephelium lappaceum | NA | NA | |
Red bird of paradise | Caesalpinia pulcherrima | 100 | 35.00 | |
Red sandalwood | Adenanthera pavonina | 100 | 31.65 | |
Rice | Oryza sativa | NA | NA | |
Ridged luffa | Luffa acutangula | 100 | 31.00 | |
Rose apple | Syzygium jambos | NA | NA | |
Hevea brasiliensis | 10 | 20.00 | ||
Sacred lotus | Nelumbo nucifera | 100 | 23.00 | |
Sandbox tree | Hura crepitans | 30 | 15.75 | |
Sea island cotton | Gossypium barbadense | 100 | 33.00 | |
Sesam | Sesamum indicum | 100 | 17.50 | |
Shatterstone | Phyllanthus urinaria | NA | NA | |
Shiny bush (English) Shiny bush (Nederlands) |
Peperomia pellucida | 100 | 20.00 | |
Silk cotton tree | Ceiba pentandra | 100 | 24.50 | |
Simaruba | Simarouba officinalis | 15 | 12.30 | |
Sleepy morning | Waltheria americana | 100 | 15.50 | |
Soursop | Annona muricata | 100 | 59.50 | |
Spanish cedar | Cedrela odorata | 10 | 19.15 | |
Spiked pepper | Piper aduncum | 100 | 29.50 | |
Sponge luffa | Luffa cylindrica | 100 | 31.00 | |
Star apple | Chrysophyllum cainito | 50 | 44.50 | |
Sugar apple | Annona squamosa | 25 | 12.50 | |
Surinam bitter wood | Quassia amara | 25 | 20.70 | |
Suriname powder puff | Calliandra surinamensis | 100 | 29.50 | |
Surinam cherry | Eugenia uniflora L | NA | NA | |
Surinam greenheart | Tabebuia serratifolia | 100 | 47.00 | |
Sweetbroom | Scoparia dulcis | NA | NA | |
Tamarind | Tamarindus indicus | 100 | 31.00 | |
Tonka bean | Dipteryx odorata | 10 | 22.00 | |
Trumpet tree | Cecropia palmata | 100 | 33.00 | |
Turkey berry | Solanum torvum | 100 | 28.50 | |
Verbena | Stachytarpheta cayennensis | 200 | 15.50 | |
Water lemon | Passiflora laurifolia | 100 | 28.00 | |
Wax apple | Syzygium samarangense | NA | NA | |
Weak jumby pepper | Microtea debilis | 200 | 14.55 | |
Passiflora foetida | 100 | 28.00 | ||
Wild tomato | Physalis angulata | NA |
NA | |
Wormbush | Spigelia anthelmia | 100 | 11.50 | |
Ylang ylang | Cananga odorata | 10 | 16.50 | |
Note:
The prices are for one packet of seeds. Most packets contain
10 to 200 seeds. = available |
All the information in this database is for education & information purposes only! It is not intended to be used to diagnose and treat any illnesses or condition whatsoever, nor replace proper medical care. |
privacy policy | return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |